A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 Waco Wild West Bike Tour (Saturday, September 21) | |||||||||
2 | Primary --> 442.875 (123 tone) Backup --> 145.15 (123 tone) APRS Trackers --> 147.50 SAG --> 254-366-0282 | ← NOTE Primary Frequency is now UHF | ||||||||
3 | Position | Locations (see map link below) | Name | Call | Shirt Size | Approximate Times | Total Time for Position | |||
4 | ||||||||||
5 | Tracker & Digipeater Install & Control | Downtown, Waco | Clint Anderson John Chamberlain | AE5CA AC5JC | XL XL | 6:30 AM | 1 hr | Shirt Size | Auto Tally | |
6 | ||||||||||
7 | Net Control Shift 1 | Indian Springs Park, Waco (cell 254-744-9966) | Ed Hynan | KC5KNI | XL | FIRST SHIFT NEEDED AT 6:30 A.M.!!! | 5 hrs | S | 0 | |
8 | ||||||||||
9 | Net Control Shift 2 | Indian Springs Park, Waco (cell 254-744-9966) | Paul Collins | KG5DHS | L | 11 am --> 3 pm | 4 hrs | M | 0 | |
10 | ||||||||||
11 | 52 (or 64?) Mile Lead | Ride w Sherriff Lead Car (64 mi course) | John Chamberlain | AC5JC | — | 7:30 am – 11 am | 3.5 hrs | L | 2 | |
12 | ||||||||||
13 | Rest stop #1 (25, 52, 64 mile) | MCC Law Enforcement Academy, 7601 Steinbeck Bend | Bill Feltenberger | KD5UEW | XXL | 8:15 am – 11:00 am | 2 hrs | XL | 3 | |
14 | ||||||||||
15 | Rest stop #2 (52, 64 mile) | Lake Waco Wetlands 1752 Eichelberger Crossing Road | Terry Williams | KD5KJU | XXL | 8:45 am – 12:15 pm | 3.5 hrs | XXL | 3 | |
16 | ||||||||||
17 | Rest stop #3 (52, 64 mile) | Speegleville Road @ FM3047 | Jim Jud | KA5QKL | L | 9:45 am – 1:15 pm | 3.5 hrs | XXXL | 1 | |
18 | ||||||||||
19 | Rest stop #4 (52, 64 mile) | Hewitt Public Safety 200 Patriot Court | Jeb Leutwyler | KG5WHS | XXL | 10:00 am – 1:30pm | 3.5 hrs | |||
20 | ||||||||||
21 | Rest stop #5 (52, 64 mile) | West Robinson Baptist Church 828 Moonlight Drive | Matthew Flippin | KG5YQT | XXXL | 10:15 am – 1:45 pm | 3.5 hrs | |||
22 | ||||||||||
23 | Volunteer anywhere | |||||||||
24 | Volunteer anywhere | |||||||||
25 | Courses & stops map: | Click for map image of courses with rest stops | ||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | ||||||||||
51 | ||||||||||
52 | ||||||||||
53 | ||||||||||
54 | ||||||||||
55 |