Area Repeaters
 |  
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Input | PL Tone | Call | Sponsor | Location | Distance from Waco | 
|---|---|---|---|---|---|---|
| 50 MHz / 6 m (HF) | ||||||
| 53.230 | –1 MHz | 162.2 | KG5HFI | Troy Radio? | Moffat | 40 | 
| 144 MHz / 2 m (VHF) | ||||||
| 145.15 | –600k | 123 | W5ZDN | HOTARC | Moody | 20 | 
| 145.31 | –600k | 123 | N5ZXJ | Temple | 35 | |
| 145.39 | –600k | W5ZMI | NAVARC | Mexia | 40 | |
| 146.62 | –600k | KJ5OL | LWARS | Lake Whitney | 30 | |
| 146.66 | –600k | 123 | K5AB | Waco | – | |
| 146.72 | –600k | 88.5 | NU5D | Eddy | 20 | |
| 146.78 | –600k | 123 | WM5L | Hillsboro | 30 | |
| 146.82 | –600k | 123 | W5LM | TARC | Temple | 35 | 
| 146.96 | –600k | N5DDR | Gatesville | 35 | ||
| 146.98 | –600k | D-Star | W5ZDN | HOTARC | Lacy Lakeview | 5 | 
| 147.00 | –600k | 103.5 | W5WK | Whitney | 30 | |
| 147.14 | +600k | 123 | W5BEC | Bell County ARES | Eddy | 20 | 
| 147.16 | +600k | 123 | WA5BU | BARC | Waco | – | 
| 147.18 | +600k | 123 | W5BCR | BCARC | Clifton | 30 | 
| 147.24 | +600k | 97.4 | W5NCD | SSTV | Bruceville/Eddy | 20 | 
| 147.32 | +600k | 123 | W5TSG | TX State Guard | Waco | – | 
| 147.34 | +600k | 162.2 | W5ARO | Temple | 35 | |
| 147.36 | +600k | 123 | – | |||
| 440 MHz / 70 cm (UHF) | ||||||
| 421.250 | +18 MHz | W5ZDN | HOTARC ATV | Waco | – | |
| 442.200 | +5 MHz | 103.5 | W5WK | Whitney | 30 | |
| 442.450 | +5 MHz | WA5BU | BARC | Waco | – | |
| 442.800 | +5 MHz | 123 | K5AB | Waco | – | |
| 442.875 | +5 MHz | 123 | W5ZDN | HOTARC | Waco | 5 | 
| 443.275 | +5 MHz | 162.2 | WB5YFX | Hillsboro | 30 | |
| 443.550 | +5 MHz | C4FM | KC5QIH | Waco | – | |
| 444.025 | +5 MHz | 123 | NU5D | Temple | 35 | |
| 444.150 | +5 MHz | 123 | AA5RT | Waco | – | |
| 444.700 | +5 MHz | 123 | W5LM | TARC | Temple | 35 | 
| 444.725 | +5 MHz | 123 | AA5RT | Waco | – | |
| 446.475 | +5 MHz | D-Star | W5HAT | W5NCD | Bruceville/Eddy | 20 | 
| 
 (all specifications subject to change)  | ||||||
Or visit the RadioReference database for McLennan County police, fire, sheriff, etc. frequencies.
Band Plans for Texas (by Texas VHF-FM Society)
	Contact us: